18.4R46 (460/85R46) Alliance A-356 155A8/152B TL

  • New
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL
18.4R46 (460/85R46) Alliance A-356 155A8/152B TL

18.4R46 (460/85R46) Alliance A-356 155A8/152B TL

Alliance Agriculture provides a tire with the size of 18.4R46 or 460/85R46 and profile 356, specially designed for high power tractors. This tire is engineered with strong nylon casing, thick...

Alliance Agriculture provides a tire with the size of 18.4R46 or 460/85R46 and profile 356, specially designed for high power tractors. This tire is engineered with strong nylon casing, thick sidewalls and a protective mud guard for high traction abilities, low slip and low fuel consumption in heavy duty jobs such as forestry and agricultural operations. It also has a special tread compound and deep non-skid depth for enhanced traction on wet and cohesive soil. This tire is reliable and long-lasting, even under heavy working conditions, allowing for smooth and consistent operations in both forestry and agriculture.

Feature value
Load index (kilogram) : 152 (3550)
155 (3875)
Speed index (km/hr) : A8 (40)
B (50)
Height/Width in mm : 1958/467
Extra description : TL (tubeless)