29.5R25 Advance GLR06 E-4 **

29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire
29.5R25 Advance GLR06 E-4 2 star Earthmover tire

29.5R25 Advance GLR06 E-4 **

Product Features:

  • Self-cleaning tread design provides goodtraction and stability on the soft & muddy ground.
  • Optimized steel belt design and special...

Product Features:

  • Self-cleaning tread design provides goodtraction and stability on the soft & muddy ground.
  • Optimized steel belt design and special treadcompound ensure anti-cutting and antipunctureperformance.
  • Reinforced projecting shoulder disign ensuresidewall anti-scratch.
  • Optimized contact shape and specialcompound provide excellent abrasionresistance performance.
  • E4 extra deep tread ensure higher mileage.
Feature value
Profile: GLR06 E4 2 star
Load index (kilogram) : 200 (14000)
Speed index (km/hr) : B (50)
Height/Width in mm : 1863/768
Weight ±(kg): +- 575 kg
Quality: New

Downloads