445/95R25 (16.00R25) Advance GLB07 H2

  • New
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2
445/95R25 (16.00R25) Advance GLB07 H2

445/95R25 (16.00R25) Advance GLB07 H2

Product Features:

  • Closed shoulder design effectively reduce noise.
  • Optimized footprint and special compoundprovide excellent abrasion resistance performance ,...

Product Features:

  • Closed shoulder design effectively reduce noise.
  • Optimized footprint and special compoundprovide excellent abrasion resistance performance , avoid uneven wear.
  • Double tread compound design with good heat-resistant are suitable for high speed service.
Feature value
Profile: GLB07
Load index (kilogram) : 177 (7300)
Speed index (km/hr) : F (80)
Height/Width in mm : 1480/440
Metric Size: 445/95R25
Old size: 16.00R25
Wheel size (Width) 11,25
Weight ±(kg): 220
Quality: New