Menu
Exports worldwide
Tyres in more than 400 sizes
58000 tyres in stock
255/100R16 Michelin All-terrain retread
255/100R16 Michelin All-terrain retread
The 9.00R16 XZL Michelin tyres are "cold" retreaded with our own production in Europe.
See attachment for more information about the very strong "cold" retreading.
Technical Information from michelin site for new 255/100R16 XZL tyres:
Michelin reference | 110650 |
Ply rating | |
Unique point | 134/128 J |
Nominal load per axle - single fitment (kg) | 3400 |
Nominal load per axle - twinned fitment (kg) | 6400 |
Nominal pressure in bars (single fitment) | 4.50 |
Nominal pressure in bars (twinned fitment) | 4.50 |
Nominal pressure in bars (unique point) | 5.75 |
Wheel recommended | 6.50H |
ETRTO section (mm) | 260 |
ETRTO diameter (mm) | 936 |
Free section (mm) | 255 |
Free diameter (mm) | 923 |
Crushed section (mm) | 286 |
Crushed radius (mm) | 426 |
Rolling circumference (mm) | 2798 |
Minimum distance between axle centres (mm) | 288 |
Tread depth (mm) | 16.5 |
Regrooving depth (mm) | |
Weight in kg | 39.90 |
Tube | |
Flap | |
Sealing ring | |
Regulation 54 | 007700 |
ETRTO approved rims | 6.50H |
Single fitment pressure | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | 4.25 | 4.5 |
load per axle | 2430 | 2590 | 2750 | 2910 | 3080 | 3240 | 3400 |
Twinned fitment pressure | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | 4.25 | 4.5 |
load per axle | 4570 | 4880 | 5180 | 5490 | 5790 | 6100 | 6400 |
Feature | value |
---|---|
Profile: | All terrain |
Load index (kilogram) : | 126 (1700) |
Speed index (km/hr) : | K (110) |
Height/Width in mm : | 923/255 |
Old size: | 9.00R16 |
Weight ±(kg): | 40 |
Quality: | Retread |
Downloads
You might also like